Website intended for professional users with knowledge or professional experience that enable the use of SmartFlags for their intended purpose.
I declare that:
Website intended for professional users with knowledge or professional experience that enable the use of SmartFlags for their intended purpose.
I declare that:
 
									
                                 
									
                                 
									
                                 
									🇬🇧 INSTRUCTIONS FOR USE SCANBODY SmartFlag® by APOLLO
 
									
                                 
									
                                 
									
                                 
									
                                 
									🇵🇱 INSTRUKCJA STOSOWANIA WYROBÓW
 
									🇬🇧 INSTRUCTIONS FOR USE
 
									
                                 
									🇮🇹 ISTRUZIONI PER L'USO DEI PRODOTTI
 
									🇮🇹 ISTRUZIONI PER L'USO DEI PRODOTTI
 
									🇫🇷 INSTRUCTION D'EMPLOI DES PRODUITS
 
									🇫🇷 INSTRUCTION D'EMPLOI DES PRODUITS
| System Lp. | compatible with IMPLANT SYSTEM | PLATFORM | APOLLO CUSTOM ABUTMENTS | APOLLO CROWN ABUTMENTS | ANGULATED SCREW CHANNEL up to 28° ** | DIGITAL WORKFLOW | PROSTHETICS SCREW | ||||||||||||||
| use APOLLOSCANBODY marked as: | choose dedicated CAD library component: | DIGITAL ANALOG | DESIGN IN ONE GO | Ref. numbers | Torque [Ncm] | Standard Screwdriver | |||||||||||||||
| MATERIAL | RETENTION GROOVES | MATERIAL | MATERIAL | for EXOCAD | for 3SHAPE | APOLLO screw | DYNAMIC screw** | Implant manufacturer screw | |||||||||||||
| Ti / GOLD™ | CERCAM® (HYBRID) | Ti | CoCr* | Ti | CoCr | SCANBODY GEN I | SCANBODY GEN II | for SCANBODY GEN I | for SCANBODY GEN II | for SCANBODY GEN I / II | STD / DYNAMIC | Size [mm] / Type | |||||||||
| 001 | AB | 3.0 | x | x | x | x | x | – | AAB 30 | – | AAB 3.0 1P Engaging GEN II Scanbody | AAB 3.0 1P Engaging | x | 005-001-01 | – | P3A-3 | 25/- Ncm | 1.25 / HEX | |||
| 3.75 | x | x | x | x | x | x | x | – | AAB 375 | – | AAB 3.75 1P Engaging GEN II Scanbody | AAB 3.75 1P Engaging | x | x | 005-038-01-03 | 41.317.071.01-2 | D4A-S | 25/25 Ncm | |||
| 002 | Adin Touareg Close Fit | Narrow | x | x | x | x | x | – | ADCLF N | – | ADCLF N 1P Engaging GEN II Scanbody | ADCLF N 1P Engaging | x | 005-002-01 | – | NP0001 | 35/- Ncm | 1.27 / HEX | |||
| Regular | x | x | x | x | x | x | – | ADCLF R | – | ADCLF R 1P Engaging GEN II Scanbody | ADCLF R 1P Engaging | x | x | 005-002-02 | 41.316.073.01-2 | RP0001 | 35/20- Ncm | ||||
| Wide | x | x | x | x | x | x | – | ADCLF W | – | ADCLF W 1P Engaging GEN II Scanbody | ADCLF W 1P Engaging | X | 005-002-03 | 41.320.075.01-2 | WP0001 | 35/25-Ncm | |||||
| 003 | Adin Touareg S & OS | 3.5 – 6.0 | x | x | x | x | x | x | x | – | ADSOS | – | ADSOS 1P Engaging GEN II Scanbody | ADSOS 1P Engaging | x | x | 005-038-01-03 | – | RS3402 | 25/- Ncm | 1.27 / HEX | 
| 004 | AlphaBio SPI | 3.75 – 5.3 | x | x | x | x | x | x | x | – | ALPHB SPI | – | ALPHB SPI 1P Engaging GEN II Scanbody | ALPHB SPI 1P Engaging | x | x | 005-038-01-03 | 41.317.071.01-2 | 5122 | 30/25 Ncm | 1.25 / HEX | 
| 005 | AlphaBio Nice | 3.2 | x | x | x | x | x | ALPHBNce | ALPHB Nce | ALPHB Nce 1P Engaging GEN I Scanbody | ALPHB Nce 1P Engaging GEN II Scanbody | ALPHB Nce 1P Engaging | x | 005-005-01 | – | 7345 | 20/- Ncm | 1.25 / HEX | |||
| 006 | Ankylos | C | x | x | x | x | x | ANK CX | ANK CX | ANK C 1P Engaging GEN I Scanbody | ANK C 1P Engaging GEN II Scanbody | ANK C 1P Engaging | x | x | 005-006-01-02 (integrated) | – | – | 15/- Ncm | 1.00 / HEX | ||
| CX | x | x | x | x | x | ANK CX 1P Engaging GEN I Scanbody | ANK CX 1P Engaging GEN II Scanbody | ANK CX 1P Engaging | x | x | – | – | 15/- Ncm | 1.00 / HEX | |||||||
| 007 | MegaGen AnyRidge | 3.5 – 8.0 | x | x | x | x | x | x | x | – | MGANY | – | MGANY 1P Engaging GEN II Scanbody | MGANY 1P Engaging | x | x | 005-007-01 | 41.318.075.01-2 | AANM | 30/25 Ncm | 1.20 / HEX | 
| 008 | Astra OsseoSpeed EV | 3.0 | x | x | x | AEV 3.0 | AEV 30 | AEV 3.0 1P Engaging GEN I Scanbody | AEV 3.0 1P Engaging GEN II Scanbody | AEV 3.0 1P Engaging | x | 005-008-01 | – | 25203 | 25/- Ncm | 1.25 / HEX | |||||
| 3.6 | x | x | x | x | x | AEV 3.6 | AEV 36 | AEV 3.6 1P Engaging GEN I Scanbody | AEV 3.6 1P Engaging GEN II Scanbody | AEV 3.6 1P Engaging | x | x | 005-008-02 | 41.316.072.01-2 | 25204 | 25/20 Ncm | |||||
| 4.2 | x | x | x | x | x | x | x | AEV 4.2 | AEV 42 | AEV 4.2 1P Engaging GEN I Scanbody | AEV 4.2 1P Engaging GEN II Scanbody | AEV 4.2 1P Engaging | x | x | 005-008-03 | 41.318.074.01-2 | 25205 | 25/25 Ncm | |||
| 4.8 | x | x | x | x | x | x | x | AEV 4.8 | AEV 48 | AEV 4.8 1P Engaging GEN I Scanbody | AEV 4.8 1P Engaging GEN II Scanbody | AEV 4.8 1P Engaging | x | x | 005-008-04-05 | 41.320.074.01-2 | 25206 | ||||
| 5.4 | x | x | x | x | x | x | AEV 5.4 | AEV 54 | AEV 5.4 1P Engaging GEN I Scanbody | AEV 5.4 1P Engaging GEN II Scanbody | AEV 5.4 1P Engaging | x | 41.320.074.01-2 | 25207 | |||||||
| 041 | Astra OsseoSpeed EV Profile | 4.2 | x | x | x | x | – | AEV 42 PRFL | – | AEV 4.2 PRFL 1P Engaging GEN II Scanbody | AEV 4.2 PRFL 1P Engaging | x | 005-008-03 | – | 25205 | 25/- Ncm | 1.25 / HEX | ||||
| 4.8 | x | x | x | x | – | AEV 48 PRFL | – | AEV 4.8 PRFL 1P Engaging GEN II Scanbody | AEV 4.8 PRFL 1P Engaging | x | 005-008-04-05 | – | 25206 | ||||||||
| 009 | Astra OsseoSpeed TX | Yellow 3.0 | x | x | x | x | x | ATX 3.0 | ATX 30 | ATX 3.0 1P Engaging GEN I Scanbody | ATX 3.0 1P Engaging GEN II Scanbody | ATX 3.0 1P Engaging | x | x | 005-009-01 | – | 24289 | 15/- Ncm | 1.25 / HEX | ||
| Aqua 3.5/4.0 | x | x | x | x | x | x | ATX 3.5/4.0 | ATX 35/40 | ATX 3.5/4.0 1P Engaging GEN I Scanbody | ATX 3.5/4.0 1P Engaging GEN II Scanbody | ATX 3.5/4.0 1P Engaging | x | x | 005-009-02 | 41.316.076.01-2 | 24449 | 20/20 Ncm | ||||
| Lilac 4.5/5.0 | x | x | x | x | x | x | x | ATX 4.5/5.0 | ATX 45/50 | ATX 4.5/5.0 1P Engaging GEN I Scanbody | ATX 4.5/5.0 1P Engaging GEN II Scanbody | ATX 4.5/5.0 1P Engaging | x | x | 005-009-03 | 41.320.090.01-2 | 24209 | 25/25 Ncm | |||
| 010 | Bego Semados SC / SCX / RS / RSX / RI | 3.75 | x | x | x | x | x | – | BSMD | – | BSMD 3.75 1P Engaging GEN II Scanbody | BSMD 3.75 1P Engaging | x | x | 005-010-01-04 | 41.318.064.01-2 | 57030 | 30/25 Ncm | 1.25 / HEX | ||
| 4.1 | x | x | x | x | x | – | – | BSMD 4.1 1P Engaging GEN II Scanbody | BSMD 4.1 1P Engaging | x | x | ||||||||||
| 4.5 | x | x | x | x | x | – | – | BSMD 4.5 1P Engaging GEN II Scanbody | BSMD 4.5 1P Engaging | x | x | ||||||||||
| 5.5 | x | x | x | x | x | – | – | BSMD 5.5 1P Engaging GEN II Scanbody | BSMD 5.5 1P Engaging | x | x | ||||||||||
| 011 | Biomet 3i Certain | 3.4 | x | x | x | x | x | x | – | B3iC 34 | – | B3iC 3.4 1P Engaging GEN II Scanbody | B3iC 3.4 1P Engaging | x | x | 005-011-01-03 | 41.316.084.01-2 | IUNIHG | 20/20 Ncm | 1.25 / HEX | |
| 4.1 | x | x | x | x | x | x | – | B3iC 41/50 | – | B3iC 4.1 1P Engaging GEN II Scanbody | B3iC 4.1 1P Engaging | x | x | ||||||||
| 5.0 | x | x | x | x | x | x | – | – | B3iC 5.0 1P Engaging GEN II Scanbody | B3iC 5.0 1P Engaging | x | x | |||||||||
| 012 | Biohorizons | 3.0 | x | x | x | x | x | – | BHZON 30 | – | BHZON 3.0 1P Engaging GEN II Scanbody | BHZON 3.0 1P Engaging | x | 005-012-01-04 | – | PXAS | 30/- Ncm | 1.25 / HEX | |||
| 3.5 | x | x | x | x | x | x | x | – | BHZON 35 | – | BHZON 3.5 1P Engaging GEN II Scanbody | BHZON 3.5 1P Engaging | x | x | 41.317.071.01-2 | 30/25 Ncm | |||||
| 4.5 | x | x | x | x | x | x | x | – | BHZON 45 | – | BHZON 4.5 1P Engaging GEN II Scanbody | BHZON 4.5 1P Engaging | x | x | |||||||
| 5.7 | x | x | x | x | x | x | – | BHZON 57 | – | BHZON 5.7 1P Engaging GEN II Scanbody | BHZON 5.7 1P Engaging | x | |||||||||
| 013 | Bredent Sky | 3.5 | x | x | x | x | x | x | – | BRESK | – | BRESK 3.5 1P Engaging GEN II Scanbody | BRESK 3.5 1P Engaging | 005-013-01-04 | 41.318.083.01-2 | SKY-PS22 | 25/25 Ncm | TORX | |||
| 4,.0 | x | x | x | x | x | x | – | – | BRESK 4.0 1P Engaging GEN II Scanbody | BRESK 4.0 1P Engaging | |||||||||||
| 4.5 | x | x | x | x | x | x | – | – | BRESK 4.5 1P Engaging GEN II Scanbody | BRESK 4.5 1P Engaging | |||||||||||
| 5.5 | x | x | x | x | x | x | – | – | BRESK 5.5 1P Engaging GEN II Scanbody | BRESK 5.5 1P Engaging | |||||||||||
| 014 | Camlog | 3.3 | x | x | x | x | – | CMLG 33 | – | CMLG 3.3 1P Engaging GEN II Scanbody | CMLG 3.3 1P Engaging | x | 005-014-01-03 | 41.316.094.01-2 | J4005.1601 | 20/20 Ncm | 1.26 / HEX | ||||
| 3.8 | x | x | x | x | – | CMLG 38 | – | CMLG 3.8 1P Engaging GEN II Scanbody | CMLG 3.8 1P Engaging | x | x | ||||||||||
| 4.3 | x | x | x | x | – | CMLG 43 | – | CMLG 4.3 1P Engaging GEN II Scanbody | CMLG 4.3 1P Engaging | x | x | ||||||||||
| 5.0/6.0 | x | x | x | x | – | CMLG 50 | – | CMLG 5.0 1P Engaging GEN II Scanbody | CMLG 5.0 1P Engaging | x | 005-014-04 | 41.320.094.01-2 | J4005.2001 | 20/25 Ncm | |||||||
| 015 | Conelog | 3.3 | x | x | x | Original Medentika Scanbody/Library ( MED D1400 ) | 005-015-01-02 | – | C4015.1601 | 20/- Ncm | 1.26 / HEX | ||||||||||
| 3.8/4.3 | x | x | x | Original Medentika Scanbody/Library ( MED D1410 ) | – | ||||||||||||||||
| 016 | CWM INNO-SUBMERGED | Narrow | x | x | x | x | x | x | – | CWIS N | – | CWIS N 1P Engaging GEN II Scanbody | CWIS N 1P Engaging | x | x | 005-031-01 | 41.316.094.01-2 | SSHR100N | 20/20 Ncm | 1.20 / HEX | |
| Regular | x | x | x | x | x | x | x | – | CWIS R | – | CWIS R 1P Engaging GEN II Scanbody | CWIS R 1P Engaging | x | x | 005-025-01-02 | 41.320.079.01-2 | 2SSHR200 | 30/25 Ncm | |||
| 017 | Dentaurum Tiologic ST | S 3.3 | x | x | x | x | x | TIOL.S | TIOL S | TIOL S 1P Engaging GEN I Scanbody | TIOL S 1P Engaging GEN II Scanbody | TIOL S 1P Engaging | x | 005-017-01-03 | 41.316.081.01-2 | 386-310-00 | 30/20 Ncm | 1.30 / HEX | |||
| M (3.7-4.2) | x | x | x | x | x | TIOL.M | TIOL M | TIOL M 1P Engaging GEN I Scanbody | TIOL M 1P Engaging GEN II Scanbody | TIOL M 1P Engaging | x | ||||||||||
| L (4.8 -5.5) | x | x | x | x | x | TIOL.L | TIOL L | TIOL L 1P Engaging GEN I Scanbody | TIOL L 1P Engaging GEN II Scanbody | TIOL L 1P Engaging | x | ||||||||||
| 018 | Dentiumn SuperLine | 3.6 – 7.0 | x | x | x | x | x | x | x | DENSLall | DENS | DENS 1P Engaging GEN I Scanbody | DENS 1P Engaging GEN II Scanbody | DENS 1P Engaging | x | x | 005-018-01 | 41.320.079.01-2 | ASC2045 | 30/25 Ncm | 1.28 / HEX | 
| 019 | Global D In-Kone | 3.5 – 5.0 | x | x | x | Original GLOBAL D Scanbody/Library | 005-019-01 | – | DVPCI | 15/- Ncm | 1.20 / HEX | ||||||||||
| 020 | ICX Templant | 3.75 – 4.8 | x | x | x | x | x | x | ICXTmp | ICXTMP | ICXTmp 1P Engaging GEN I Scanbody | ICXTmp 1P Engaging GEN II Scanbody | ICXTmp 1P Engaging | x | x | 005-020-01 | 41.316.078.01-2 | C-007-000001-01 | 30/20 Ncm | 1.40 / HEX | |
| 021 | Implant Direct Legacy | 3.0 | x | x | x | x | x | – | IMPLCY 30 | – | IMPLCY 3.0 1P Engaging GEN II Scanbody | IMPLCY 3.0 1P Engaging | 005-021-01 | – | 1000-20 | 30/- Ncm | 1.25 / HEX | ||||
| 3.5 | x | x | x | x | x | x | x | – | IMPLCY 35 | – | IMPLCY 3.5 1P Engaging GEN II Scanbody | IMPLCY 3.5 1P Engaging | x | x | 005-038-01-03 | 41.317.071.01-2 | 1000-01 | 30/25 Ncm | |||
| 022 | MIS Seven / M4 | Narrow | x | x | x | Original MIS Scanbody/Library | 005-022-01 | – | MN-S0160 | 30/- Ncm | 1.27 / HEX | ||||||||||
| Standard | x | x | x | x | 005-022-02-03 | – | MD-S0220 | ||||||||||||||
| Wide | x | x | x | x | – | ||||||||||||||||
| 023 | MIS C1 | Narrow | x | x | x | 005-022-01 | – | MN-S0160 | |||||||||||||
| Standard | x | x | x | 005-022-02-03 | – | MD-S0220 | |||||||||||||||
| Wide | x | x | x | – | |||||||||||||||||
| 024 | MIS V3 | Narrow | x | x | x | 005-022-01 | – | MN-S0160 | |||||||||||||
| Standard | x | x | x | 005-022-02-03 | – | MD-S0220 | |||||||||||||||
| 025 | NeoBiotech | 3.5 | x | x | x | x | x | x | x | NEOall | NEOB | NEOB 3.5 1P Engaging GEN I Scanbody | NEOB 3.5 1P Engaging GEN II Scanbody | NEOB 3.5 1P Engaging | x | x | 005-025-01-02 | 41.320.079.01-2 | ISCS20 | 25/25 Ncm | 1.20 / HEX | 
| 4.0-7.0 | x | x | x | x | x | x | x | NEOB 1P Engaging GEN I Scanbody | NEOB 1P Engaging GEN II Scanbody | NEOB 1P Engaging | x | x | ISCS20 | ||||||||
| 026 | Neodent CM | 3.5 – 5.0 | x | x | x | x | x | NDENT CM | NDENT CM | NDENT CM 1P Engaging GEN I Scanbody | NDENT CM 1P Engaging GEN II Scanbody | NDENT CM 1P Engaging | x | 005-006-01-02 (int) | – | 116038 | 15/- Ncm | 1.00 / HEX | |||
| 027 | Neodent GM | 3.5 – 5.0 | x | x | x | x | x | x | – | NDENT GM | – | NDENT GM 1P Engaging GEN II Scanbody | NDENT GM 1P Engaging | x | x | 005-011-01-03 | 41.316.084.01-2 | 116286 | 20/20 Ncm | 1.20 / HEX | |
| 028 | Nobel Biocare Active CC | 3.0 | x | x | x | x | x | NACT 3.0 | NACT 30 | NACT 3.0 1P Enagaging GEN I Scanbody | NACT 3.0 1P Enagaging GEN II Scanbody | NACT 3.0 1P Enagaging | x | x | 005-028-01 | – | 37890 | 15/- Ncm | UNIGRIP | ||
| NP 3.5 | x | x | x | x | x | x | NACT NP | NACT NP | NACT NP 1P Enagaging GEN I Scanbody | NACT NP 1P Enagaging GEN II Scanbody | NACT NP 1P Enagaging | x | x | 005-028-02 | 41.316.073.01-2 | 37891 | 35/20 Ncm | ||||
| RP 4.3/5.0 | x | x | x | x | x | x | x | NACT RP | NACT RP | NACT RP 1P Enagaging GEN I Scanbody | NACT RP 1P Enagaging GEN II Scanbody | NACT RP 1P Enagaging | x | x | 005-028-03 | 41.320.075.01-2 | 37892 | 35/25 Ncm | |||
| 029 | Nobel Biocare Branemark | NP 3.3 | x | x | x | Original Medentika Scanbody/Library ( MED K1400 ) | 005-029-01 | – | 31171 | 35/- Ncm | |||||||||||
| RP 3.75/4.0 | x | x | x | Original Medentika Scanbody/Library ( MED K1410 ) | 005-029-02 | – | 28815 | ||||||||||||||
| WP 5.0 | x | x | x | Original Medentika Scanbody/Library ( MED K1420 ) | 005-029-03 | – | 28844 | ||||||||||||||
| 030 | Nobel Biocare Replace | NP 3.5 | x | x | x | x | x | x | – | NRPL 35 | – | NRPL 3.5 1P Engaging GEN II Scanbody | NRPL 3.5 1P Engaging | x | 005-030–01 | 41.318.075.01-2 | 36818 | 35/25 Ncm | |||
| RP 4.3 | x | x | x | x | x | x | – | NRPL 43 | – | NRPL 4.3 1P Engaging GEN II Scanbody | NRPL 4.3 1P Engaging | x | 005-030-02 | 41.320.090.01-2 | 29475 | 35/25 Ncm | |||||
| WP 5.0 | x | x | x | x | x | x | NRPL 50 | NRPL 5.0 1P Engaging GEN II Scanbody | NRPL 5.0 1P Engaging | 005-030-03 | – | 35/- Ncm | |||||||||
| 031 | Osstem TS | Mini 3.5 | x | x | x | x | x | x | OSSTS.M | OSSTS M | OSSTS M 1P Engaging GEN I Scanbody | OSSTS M 1P Engaging GEN II Scanbody | OSSTS M 1P Engaging | x | x | 005-031-01 | 41.316.094.01-2 | GSABSM | 20/20 Ncm | 1.20 / HEX | |
| Regular (4.0 -7.0) | x | x | x | x | x | x | x | OSSTS.R | OSSTS R | OSSTS R 1P Engaging GEN I Scanbody | OSSTS R 1P Engaging GEN II Scanbody | OSSTS R 1P Engaging | x | x | 005-031-02 | 41.320.079.01-2 | GSABSS | 30/25 Ncm | 1.20 / HEX | ||
| 043 | OXY PSK Conical | Mini 3.0 | x | x | x | x | – | OXC M | – | OXC M 1P Engaging GEN II Scanbody | OXC M 1P Engaging | x | 005-043-01 | – | K1SCWN | 20/- Ncm | 1.25 / HEX | ||||
| Standard (3.5-5.0) | x | x | x | x | – | OXC R | – | OXC R 1P Engaging GEN II Scanbody | OXC R 1P Engaging | x | 005-043-02 | – | K1SCWRW | ||||||||
| 032 | ROOTT Rootform | 3.0-5.5 | x | x | x | x | x | – | ROOFM | – | ROOFM 1P Engaging GEN II Scanbody | ROOFM 1P Engaging | x | 005-032-01 | – | – | 40/- Ncm | 1.25 / HEX | |||
| 033 | Southern Implants External Hex | 3.0 | x | x | x | – | SIEXH 30 | – | SIEXH 3.0 1P Engaging GEN II Scanbody | SIEXH 3.0 1P Engaging | 005-033-01 | – | TS-P-16 | 25-32/- Ncm | 1.22 / HEX | ||||||
| 3.25 | x | x | x | x | – | SIEXH 325 | – | SIEXH 3.25 1P Engaging GEN II Scanbody | SIEXH 3.25 1P Engaging | x | x | 005-033-02-04 | – | TSH3 | 32-40/- Ncm | ||||||
| 3.75/4.0 | x | x | x | – | SIEXH 375-50 | – | SIEXH 3.75/4.0 1P Engaging GEN II Scanbody | SIEXH 3.75/4.0 1P Engaging | x | – | |||||||||||
| 5.0 | x | x | x | – | – | SIEXH 5.0 1P Engaging GEN II Scanbody | SIEXH 5.0 1P Engaging | x | – | ||||||||||||
| 034 | Straumann Bone Level | SC 2.9 | x | x | x | x | x | STRBL 2.9 | STRBL 29 | STRBL 2.9 1P Engaging GEN I Scanbody | STRBL 2.9 1P Engaging GEN II Scanbody | STRBL 2.9 1P Engaging | x | 005-034-01 | – | 025.0031 | 35/- Ncm | T6 TORX | |||
| NC 3.3 | x | x | x | x | x | x | STRBL 3.3 | STRBL 33 | STRBL 3.3 1P Engaging GEN I Scanbody | STRBL 3.3 1P Engaging GEN II Scanbody | STRBL 3.3 1P Engaging | x | x | 005-034-02-03 | 41.316.078.01-2 | 025.2900 | 35/20 Ncm | ||||
| RC 4.1 | x | x | x | x | x | x | STRBL 4.1 | STRBL 41 | STRBL 4.1 1P Engaging GEN I Scanbody | STRBL 4.1 1P Engaging GEN II Scanbody | STRBL 4.1 1P Engaging | x | x | 025.4900 | |||||||
| 035 | Straumann Tissue Level | NNC 3.5 | x | x | x | x | STRTL NNC | STRTL NNC | STRTL NNC 1P Engaging GEN I Scanbody | STRTL NNC 1P Engaging GEN II Scanbody | STRTL NNC 1P Engaging | x | 005-035-01 | – | 038.213 | 35/- Ncm | |||||
| RN 4.8 | x | x | x | x | x | x | – | STRTL 48 | – | STRTL 4.8 1P Engaging GEN II Scanbody | STRTL 4.8 1P Engaging | x | 005-035-02-03 | 41.320.067.01-2 | 048.356 | 35/25 Ncm | |||||
| WN 6.5 | x | x | x | x | x | x | – | STRTL 65 | – | STRTL 6.5 1P Engaging GEN II Scanbody | STRTL 6.5 1P Engaging | x | |||||||||
| 036 | Straumann BLX | RB | x | x | x | x | x | x | – | STRX RB | – | STRX RB 1P Engaging GEN II Scanbody | STRX RB 1P Engaging | x | 005-036-01-02 | – | 065.0036 | 35/- Ncm | |||
| WB | x | x | x | x | x | – | – | STRX WB 1P Engaging GEN II Scanbody | STRX WB 1P Engaging | x | – | ||||||||||
| 042 | TAV Dental iCone | SP (3.75 – 4.2) | x | x | x | x | – | ICN SP | – | ICN SP 1P Engaging GEN II Scanbody | ICN SP 1P Engaging | x | 005-042-01 | – | 7201057 | 25/- Ncm | 1.27 / HEX | ||||
| 037 | Thommen | 3.5 | x | x | x | x | THO 3.5 | THO 35 | THO 3.5 1P Engaging GEN I Scanbody | THO 3.5 1P Engaging GEN II Scanbody | THO 3.5 1P Engaging | x | 005-037-01 | – | 403500 | 15/- Ncm | 4-LOBE | ||||
| 4.0 | x | x | x | x | x | THO 4.0 | THO 40 | THO 4.0 1P Engaging GEN I Scanbody | THO 4.0 1P Engaging GEN II Scanbody | THO 4.0 1P Engaging | x | 005-037-02 | 41.316.076.01-2 | 403501 | 25/20 Ncm | ||||||
| 4.5 | x | x | x | x | x | THO 4.5 | THO 45 | THO 4.5 1P Engaging GEN I Scanbody | THO 4.5 1P Engaging GEN II Scanbody | THO 4.5 1P Engaging | x | ||||||||||
| 5.0 | x | x | x | x | x | THO 5.0 | THO 5.0 1P Engaging GEN I Scanbody | THO 5.0 1P Engaging GEN II Scanbody | THO 5.0 1P Engaging | x | |||||||||||
| 6.0 | x | x | x | x | x | – | – | THO 6.0 1P Engaging GEN II Scanbody | THO 6.0 1P Engaging | x | |||||||||||
| 038 | Zimmer Tapered Screw Vent | 3.5 | x | x | x | x | x | x | x | ZIMTS 3.5 | ZIMTS 35 | ZIMTS 3.5 1P Engaging GEN I Scanbody | ZIMTS 3.5 1P Engaging GEN II Scanbody | ZIMTS 3.5 1P Engaging | x | x | 005-038-01-03 | 41.317.071.01-2 | MHLAS | 30/25 Ncm | 1.25 / HEX | 
| 4.5 | x | x | x | x | x | x | x | ZIMTS 4.5 | ZIMTS 45 | ZIMTS 4.5 1P Engaging GEN I Scanbody | ZIMTS 4.5 1P Engaging GEN II Scanbody | ZIMTS 4.5 1P Engaging | x | x | |||||||
| 5.7 | x | x | x | x | x | x | ZIMTS 5.7 | ZIMTS 57 | ZIMTS 5.7 1P Engaging GEN I Scanbody | ZIMTS 5.7 1P Engaging GEN II Scanbody | ZIMTS 5.7 1P Engaging | x | |||||||||
| 039 | Zimmer Eztetic | 3.1 | x | x | x | x | x | – | ZIMEZ 31 | ZIMEZ 3.1 1P Engaging GEN II Scanbody | ZIMEZ 3.1 1P Engaging | x | 005-039-01 | – | CKAS | 30/- Ncm | |||||
| 040 | XIVE | 3.0 | x | x | x | x | x | – | XVE 30 | XVE 3.0 1P Engaging GEN II Scanbody | XVE 3.0 1P Engaging | x | 005-040-01 | – | 32464304 | 24/- Ncm | 1.22 / HEX | ||||
| 3.4 | x | x | x | x | x | x | – | XVE 34 | XVE 3.4 1P Engaging GEN II Scanbody | XVE 3.4 1P Engaging | x | x | 005-040-02 | 41.316.081.01-2 | 32454305 | 24/20 Ncm | |||||
| 3.8 | x | x | x | x | x | x | – | XVE 38 | XVE 3.8 1P Engaging GEN II Scanbody | XVE 3.8 1P Engaging | x | x | |||||||||
All trademarks and company names are the property of their respective owners.
× – Means available.
* Due to high temperature / oxidation proccess during ceramic baking process, we don’t guarantee implant connection integrity and  implant sealing.
** Screw channel angulation option excludes choosing retention.
** Screw and screwdriver produced by Dynamic Abutment Solutions.
Document update at 13.06.2023.